Product Details:
Payment & Shipping Terms:
|
Product Name: | Raw Material Is Pushed Nearby Blade And Through Shredding Single Shaft Shredder | Automatic: | Full Automatic |
---|---|---|---|
Aftersale Service: | Engineers Available To Service Machinery Overseas | Warranty: | 12 Months |
Motor Brand: | Siemens | Application: | Recycled Industry |
High Light: | one shaft shredder,industrial plastic shredder machine |
Main features:
l Hydraulic pusher, an independent power system, the structure solid, smooth running, a big chunk of the large bundle of plastic can tear up, feed easily, large capacity;
l Spindle from the gearbox drive, smooth running, low noise, and large torque;
l PLC program control system, automatically rotating, stop and realize fully automatic operation of equipment, safe and reliable running of the machine;
l Blade material: Cr12MoV (Japanese Brand: SKD-11, U.S. Brand: D2); knife with "V" shaped installation, so that the blade material cutting across the work evenly, reducing energy consumption, reduce noise; each of the knife has four cutting edges, wear and tear can be rotated 90 ° after the continued use; rotor blade removable, easy to clean, maintain, maintenance.
Technical Parameters
Shredder model | XB-2455 | XB-3063 | XB-3980 | XB-48100 | XB-57120 | XB-75160 |
Shaft diameter(mm) | 275 | 275 | 275 | 315 | 315 | 350 |
Moving knife qty.(pcs) | 24 | 30 | 39 | 48 | 57 | 75 |
Fixed knife qty.(pcs) | 1 | 1 | 1 | 1 | 1 | 2 |
Maximum capacity(kg/h) | 380 | 500 | 700 | 950 | 1150 | 1500 |
Motor power(kw) | 22 | 30 | 37 | 45 | 55 | 75 |
Host weight(kg) | 3500 | 4000 | 6000 | 8000 | 9500 | 10500 |
Chamber size(mm) | 750x550 | 750x550 | 1000x850 | 1200x1050 | 1400x1250 | 1700x1650 |
Dimensions(mm) |
3250x1500 x2350 |
3250x1500 x2350 |
4150x1900 x2450 |
4700x2550 x2650 |
5350x2850 x2760 |
5900x3050 x2960 |